Prabhakar      0.385 0.131  1  0.122 1
Sidhu          0.43  0.115  1  0.00  0
Kambli         0.415 0.116  1  0.00  0
Tendulkar      0.435 0.110  2  0.115 1
Azharuddin     0.392 0.113  1  0.05  1
S.Manjrekar    0.345 0.122  1  0.036 0
KapilDev       0.413 0.133  1  0.139 1
Mongia         0.381 0.133  1  -1.0  0
Kumble         0.36  0.132  0  0.141 0
R.Chauhan      0.33  0.135  0  0.127 0
Raju           0.33  0.140  0  0.134 0
