Gavaskar       0.359 0.110  1  0.096 1
Srikkanth      0.43  0.135  1  0.031 0
M.Amarnath     0.361 0.121  1  0.116 1
Vengsarkar     0.364 0.122  1  0.00  0
Azharuddin     0.392 0.113  1  0.05  1
Shastri        0.41  0.128  1  0.120 0
KapilDev       0.413 0.133  1  0.139 1
Kirmani        0.385 0.137  1  -1.0  0
C.Sharma       0.408 0.129  0  0.125 1
Siva'krishnan  0.373 0.134  0  0.117 0
Yadav          0.332 0.136  0  0.119 0
