Gavaskar       0.359 0.110  1  0.096 1
A.Gaekwad      0.347 0.130  1  0.101 0
M.Amarnath     0.361 0.121  1  0.116 1
Vengsarkar     0.364 0.122  1  0.00  0
S.Patil        0.422 0.124  1  0.115 1
Shastri        0.41  0.128  1  0.120 0
KapilDev       0.413 0.133  1  0.139 1
Kirmani        0.385 0.137  1  -1.0  0
Binny          0.389 0.138  1  0.133 1
MadanLal       0.383 0.139  1  0.132 1
Maninder       0.347 0.148  0  0.127 0
