Gavaskar       0.359 0.110  1  0.096 1
C.Chauhan      0.354 0.132  1  0.107 0
Vengsarkar     0.364 0.122  1  0.00  0
Viswanath      0.384 0.118  1  0.025 0
S.Patil        0.422 0.124  1  0.115 1
Y.Sharma       0.376 0.129  1  0.058 1
KapilDev       0.413 0.133  1  0.139 1
Kirmani        0.385 0.137  1  -1.0  0
Gharvi         0.359 0.14   1  0.123 1
Yadav          0.332 0.136  0  0.119 0
Doshi          0.277 0.162  0  0.131 0
