Gavaskar       0.359 0.110  1  0.096 1
A.Gaekwad      0.347 0.130  1  0.101 0
Viswanath      0.384 0.118  1  0.025 0
Vengsarkar     0.364 0.122  1  0.00  0
M.Amarnath     0.361 0.121  1  0.116 1
B.Patel        0.436 0.129  1  0.00  0
MadanLal       0.383 0.136  1  0.121 1
Kirmani        0.385 0.132  1  -1.0  0
Prasanna       0.319 0.139  0  0.138 0
Bedi           0.392 0.142  0  0.142 0
Chandrasekhar  0.277 0.162  0  0.139 0
