Sardesai       0.357 0.117  1  0.00  0
Engineer       0.419 0.129  1  -1.0  0
Wadekar        0.354 0.126  1  0.072 0
Borde          0.344 0.123  1  0.125 0
Pataudi        0.411 0.113  1  0.00  0
Hanumant       0.426 0.125  1  0.103 0
Subramanya     0.431 0.136  1  0.104 1
Surti          0.395 0.13   1  0.114 1
Prasanna       0.319 0.139  0  0.138 0
Bedi           0.392 0.142  0  0.142 0
Chandrasekhar  0.277 0.162  0  0.139 0
