Contractor     0.367 0.127  1  0.083 1
P.Roy          0.366 0.128  1  0.079 1
Umrigar        0.424 0.117  1  0.125 1
V.Manjrekar    0.379 0.119  1  0.092 0
Borde          0.344 0.123  1  0.125 0
Nadkarni       0.324 0.135  1  0.134 0
Ramchand       0.398 0.133  1  0.119 1
Hardikar       0.355 0.14   1  0.114 1
Tamhane        0.349 0.139  0  -1.0  0
Guard          0.392 0.145  0  0.126 1
Gupte          0.337 0.148  0  0.137 0
