Gooch          0.361 0.114  1  0.108 1
Atherton       0.343 0.12   1  0.089 0
Hick           0.415 0.114  1  0.11  0
Stewart        0.345 0.117  1  0.00  0
R.Smith        0.42  0.113  1  0.00  0
Botham         0.43  0.127  1  0.137 1
D.Pringle      0.376 0.136  1  0.125 1
Russell        0.353 0.13   1  -1.0  0
DeFreitas      0.423 0.135  0  0.122 1
Tufnell        0.367 0.146  0  0.121 0
Malcolm        0.391 0.145  0  0.121 1
