Tavare         0.301 0.13   1  0.00  0
Fowler         0.343 0.128  1  0.00  0
Gower          0.415 0.12   1  0.045 1
Lamb           0.422 0.113  1  0.00  0
Randall        0.414 0.124  1  0.043 1
Botham         0.43  0.127  1  0.137 1
G.Miller       0.396 0.134  1  0.126 0
Taylor         0.367 0.133  0  -1.0  0
Hemmings       0.349 0.13   0  0.121 0
Willis         0.327 0.14   0  0.139 1
Cowans         0.441 0.146  0  0.119 1
