Boycott        0.315 0.111  1  0.092 1
Gooch          0.383 0.125  1  0.114 1
Tavare         0.301 0.13   1  0.00  0
Gower          0.415 0.12   1  0.00  0
Gatting        0.404 0.123  1  0.10  1
Botham         0.43  0.127  1  0.137 1
Knott          0.41  0.127  1  -1.0  0
J.Lever        0.351 0.141  0  0.132 1
Underwood      0.334 0.142  0  0.139 0
Willis         0.327 0.14   0  0.139 1
Dilley         0.423 0.139  0  0.129 1
