Boycott        0.315 0.111  1  0.092 1
Amiss          0.338 0.115  1  0.04  1
Denness        0.416 0.121  1  0.00  0
Fletcher       0.385 0.12   1  0.101 0
Greig          0.424 0.12   1  0.124 1
Knott          0.41  0.127  1  -1.0  0
Illingworth    0.373 0.135  1  0.13  0
Snow           0.431 0.138  0  0.135 1
Old            0.443 0.135  0  0.135 1
Willis         0.327 0.14   0  0.139 1
Underwood      0.334 0.142  0  0.139 0
