Luckhurst      0.369 0.125  1  0.105 0
J.Edrich       0.34  0.116  1  0.00  0
Parfitt        0.376 0.119  1  0.115 0
Fletcher       0.385 0.12   1  0.101 0
d'Oliveira     0.416 0.12   1  0.121 1
Greig          0.424 0.12   1  0.124 1
Knott          0.41  0.127  1  -1.0  0
Illingworth    0.373 0.135  1  0.13  0
Snow           0.431 0.138  0  0.135 1
G.Arnold       0.377 0.137  0  0.128 1
Underwood      0.334 0.142  0  0.139 0
