Boycott        0.315 0.111  1  0.092 1
Barber         0.434 0.125  1  0.119 0
Dexter         0.380 0.112  1  0.124 1
Barrington     0.37  0.105  2  0.117 0
Cowdrey        0.368 0.117  1  0.085 0
J.Edrich       0.34  0.116  1  0.00  0
Parks          0.433 0.13   1  -1.0  0
Titmus         0.353 0.132  0  0.129 0
D.Allen        0.354 0.132  0  0.127 0
D.Brown        0.337 0.141  0  0.126 1
I.Jones        0.334 0.157  0  0.122 1
