Hutton         0.342 0.106  2  0.102 0
Bailey         0.289 0.128  1  0.132 1
May            0.378 0.113  1  0.00  0
Compton        0.409 0.109  2  0.114 0
Cowdrey        0.368 0.117  1  0.085 0
Graveney       0.373 0.118  1  0.089 0
Spooner        0.357 0.131  1  -1.0  0
Laker          0.352 0.137  0  0.148 0
Lock           0.364 0.137  0  0.139 0
Trueman        0.412 0.138  0  0.148 1
Tyson          0.354 0.142  0  0.146 1
