Hutton         0.342 0.106  2  0.102 0
Washbrook      0.417 0.118  1  0.00  0
B.Edrich       0.338 0.121  1  0.121 1
Compton        0.409 0.109  2  0.114 0
Hammond        0.384 0.105  1  0.125 1
Ikin           0.337 0.140  1  0.112 0
N.Yardley      0.353 0.137  1  0.126 1
Evans          0.421 0.131  0  -1.0  0
Voce           0.364 0.137  0  0.131 1
Bedser         0.332 0.139  0  0.143 1
D.Wright       0.364 0.142  0  0.132 0
