H.Sutcliffe    0.38  0.103  2  0.00  0
Hobbs          0.375 0.106  2  0.103 1
J.W.Hearne     0.344 0.129  1  0.125 0
Woolley        0.379 0.124  1  0.132 0
Hendren        0.387 0.113  1  0.086 0
Chapman        0.437 0.131  1  0.093 1
Whysall        0.33  0.125  1  0.073 1
Kilner         0.414 0.13   1  0.134 0
Gilligan       0.424 0.133  0  0.135 1
Tate           0.418 0.135  1  0.142 1
Strudwick      0.354 0.145  0  -1.0  0
