C.Russell      0.34  0.119  1  0.118 1
Hobbs          0.375 0.106  2  0.103 1
J.W.Hearne     0.344 0.129  1  0.125 0
Hendren        0.387 0.113  1  0.086 0
Woolley        0.379 0.124  1  0.132 0
Douglas        0.325 0.133  1  0.131 1
Rhodes         0.37  0.131  1  0.143 0
Hitch          0.43  0.135  0  0.128 1
Waddington     0.354 0.14   0  0.134 1
Parkin         0.358 0.139  0  0.13  0
Strudwick      0.354 0.145  0  -1.0  0
