W.G.Grace      0.385 0.119  1  0.127 0
Scotton        0.28  0.135  1  0.00  0
Shrewsbury     0.365 0.124  1  0.00  0
Read           0.415 0.129  1  0.11  1
Steel          0.384 0.129  1  0.125 0
R.Barlow       0.303 0.136  1  0.121 1
Ulyett         0.435 0.134  1  0.133 1
Briggs         0.44  0.14   1  0.131 0
Lohmann        0.374 0.14   1  0.136 1
Peate          0.347 0.142  0  0.127 0
Pilling        0.349 0.145  0  -1.0  0
