Knight         0.38  0.122  1  0.00  0
Hussain        0.37  0.120  1  0.00  0
Hick           0.415 0.114  1  0.11  0
D.Maddy        0.365 0.130  1  0.08  0
Flintoff       0.41  0.136  1  0.12  1
Ealham         0.40  0.126  0  0.125 1
C.Read         0.37  0.135  0  -1.0  0
Gough          0.39  0.140  0  0.14  1
Caddick        0.37  0.139  0  0.131 1
A.Giles        0.36  0.155  0  0.119 0
Mullally       0.33  0.158  0  0.135 1
V.Wells        0.37  0.122  1  0.106 1
Thorpe         0.36  0.116  1  0.07  1
Fairbrother    0.43  0.114  1  0.075 1
A.Hollioake    0.40  0.126  1  0.117 1
Alleyne        0.39  0.128  1  0.115 1
Ramprakash     0.35  0.115  1  0.113 0
B.Hollioake    0.42  0.129  0  0.10  1
Croft          0.38  0.129  0  0.124 0
Headley        0.36  0.150  0  0.124 1
Crawley	       0.33  0.118  1  0.00  0
Cork	       0.315 0.130  0  0.122 1
Hegg	       0.32  0.130  0  -1.0  0
Austin	       0.33  0.140  0  0.124 1
Fraser	       0.29  0.133  0  0.126 1
Atherton       0.343 0.12   1  0.089 0
Tufnell        0.367 0.146  0  0.121 0
Stewart        0.345 0.117  1  -1.0  0