Cowdrey        0.368 0.117  1  0.085 0
Collins        0.31  0.117  1  0.115 0
I.Chappell     0.389 0.121  1  0.114 0
G.Chappell     0.38  0.11   2  0.125 1
Compton        0.409 0.109  2  0.114 0
M.Crowe        0.392 0.111  2  0.116 1
Cameron        0.403 0.133  1  -1.0  0
Constantine    0.415 0.143  1  0.137 1
Croft          0.379 0.145  0  0.141 1
Cotter         0.35  0.139  0  0.133 1
Chandrasekhar  0.277 0.162  0  0.139 0
