Slater         0.395 0.12   1  0.00  0
Taylor         0.345 0.12   1  0.00  0
Blewett        0.364 0.123  1  0.118 1
M.Waugh        0.41  0.111  1  0.114 0
S.Waugh        0.395 0.114  1  0.118 1
Bevan          0.375 0.107  2  0.111 0
Healy          0.42  0.128  1  -1.0  0
Reiffel        0.36  0.13   1  0.134 1
Warne	       0.40  0.14   0  0.145 0
D.Fleming      0.355 0.147  0  0.132 1
McGrath        0.363 0.162  0  0.145 1
