Lawry          0.312 0.114  1  0.00  0
Stackpole      0.435 0.126  1  0.112 0
I.Chappell     0.389 0.121  1  0.114 0
Walters        0.42  0.113  1  0.128 1
Redpath        0.328 0.12   1  0.05  1
Sheahan        0.366 0.134  1  0.00  0
E.Freeman      0.417 0.135  0  0.13  1
Taber          0.356 0.136  0  -1.0  0
McKenzie       0.36  0.141  0  0.134 1
Gleeson        0.365 0.144  0  0.132 0
Connolly       0.37  0.146  0  0.132 1
