B.Brown        0.335 0.113  1  0.056 1
Bradman        0.40  0.100  3  0.113 0
McCabe         0.408 0.114  1  0.121 1
Rigg           0.40  0.124  1  0.00  0
R.Gregory      0.39  0.123  1  0.118 0
Fingleton      0.338 0.119  1  0.00  0
Oldfield       0.36  0.133  0  -1.0  0
L.Nash         0.425 0.133  0  0.129 1
O'Reilly       0.41  0.140  0  0.147 0
McCormick      0.37  0.147  0  0.128 1
FleetwoodSmith 0.36  0.148  0  0.127 0
