Trumper        0.37  0.121  1  0.105 1
Bardsley       0.38  0.120  1  0.00  0
C.Hill         0.389 0.122  1  0.00  0
Gehrs          0.43  0.139  1  0.00  0
Macartney      0.415 0.119  1  0.133 0
Ransford       0.40  0.132  1  0.10  0
Armstrong      0.35  0.122  1  0.125 0
Kelleway       0.31  0.123  1  0.130 1
H.Carter       0.36  0.127  0  -1.0  0
Cotter         0.35  0.139  0  0.133 1
Whitty         0.34  0.138  0  0.136 1
