Gilchrist      0.435 0.123  1  -1.0  0
M.Waugh        0.405 0.113  1  0.103 0
Ponting        0.40  0.117  1  0.101 1
Bevan          0.375 0.107  2  0.111 0
S.Waugh        0.395 0.114  1  0.118 1
Symonds	       0.416 0.122  1  0.114 1
Martyn         0.41  0.126  1  0.108 1
S.Lee          0.43  0.131  1  0.117 1
MacGill        0.36  0.142  0  0.134 0
B.Lee          0.37  0.140  0  0.128 1
Dale           0.30  0.144  0  0.130 1
McGrath        0.27  0.155  0  0.147 1
Kasprowicz     0.39  0.135  0  0.125 1
Julian         0.42  0.135  0  0.122 1
Law	       0.388 0.120  1  0.115 1
Elliott	       0.32  0.119  1  0.05  0
Robertson      0.39  0.133  0  0.119 0
Young	       0.35  0.139  0  0.118 0
Miller	       0.41  0.139  0  0.124 0
Slater         0.42  0.127  1  0.00  0
Blewett        0.36  0.118  1  0.11  1
Langer         0.38  0.119  1  0.00  0
Gillespie      0.34  0.142  0  0.135 1
Lehmann        0.38  0.123  1  0.098 0
Moody	       0.40  0.125  1  0.123 1
Warne          0.40  0.140  0  0.145 0
Harvey	       0.379 0.133  1  0.116 1
Fleming	       0.32  0.140  0  0.133 1
Hayden         0.365 0.120  1  0.105 1