Hutton         0.342 0.106  2  0.102 0
Worrell        0.406 0.110  1  0.128 1
Harvey         0.405 0.113  2  0.101 0
Compton        0.409 0.109  2  0.114 0
Weekes         0.413 0.107  2  0.083 0
Hazare         0.388 0.113  1  0.127 1
Miller         0.40  0.124  1  0.142 1
Evans          0.421 0.131  0  -1.0  0
Laker          0.352 0.137  0  0.148 0
Trueman        0.412 0.138  0  0.148 1
Tyson          0.354 0.142  0  0.147 1

Hanif.Mhmd     0.331 0.115  1  -1.0  0
Morris         0.375 0.116  1  0.096 0
May            0.378 0.113  1  0.00  0
Walcott        0.381 0.108  2  0.112 1
Hassett        0.411 0.117  1  0.091 1
Umrigar        0.424 0.117  1  0.125 1
Benaud         0.41  0.132  1  0.139 0
Davidson       0.41  0.133  1  0.143 1
Tayfield       0.352 0.134  0  0.142 0
Ramadhin       0.365 0.148  0  0.144 0
Adcock         0.419 0.158  0  0.146 1

Cowdrey        0.368 0.117  1  0.085 0
V.Manjrekar    0.379 0.119  1  0.092 0
Graveney       0.373 0.118  1  0.089 0
J.R.Reid       0.421 0.129  1  0.130 1
I.Johnson      0.381 0.142  1  0.133 0
Lindwall       0.35  0.130  0  0.141 1
Tallon         0.41  0.135  0  -1.0  0
Fazal.Mahmood  0.355 0.136  0  0.139 1
Statham        0.342 0.141  0  0.142 1
Gupte          0.337 0.148  0  0.137 0
Valentine      0.349 0.157  0  0.139 0

