M.Waugh 0.30 0.25 2 0.10 0
Gilchrist 0.30 0.30 2 -1.0 0
Pointing 0.25 0.25 2 0.00 0
S.Waugh 0.28 0.25 2 0.08 0
M.Bevan 0.25 0.30 2 0.03 0
Lehmann 0.25 0.29 2 0.05 0
Robertson 0.18 0.20 1 0.13 0
Warne 0.12 0.10 0 0.14 0
Fleming 0.11 0.15 0 0.12 1
Kasporwichz 0.10 0.15 0 0.12 1
Mcgrath 0.10 0.12 0 0.15 1

