AUS1996.TM,SRL1996.TM	// Filenames of the teams taking part.
game_toss = 0			// -1 if 2nd team
game_follow = 0		// -1 if follow-on enforced
game_days = 5			// Max number of days for the match
game_innings = 4		// Max number of innings for the match, either 2 or 4
game_overs = -1		    // -1 is unlimited, else 10,20,30,40,50,55,60 overs
game_kit = 0			// -1 for coloured kits
game_pitch = 3			// 0-4 for damp, green, normal, hard ,dusty
game_weather = 0		// 0-3 for sunny, cloudy, overcast, grey
game_temp = 2			// 0-4 for hot, hot & humid, warm, warm & humid, mild
game_rain = 0			// Likelihood of rain - 0-3 for none, low, verage, high
game_daynight = 0      // 0=day only match, 1=day/night match

match_day = 1			// 0-(game_days-1). Which day of match we're at
match_inning = 0		// 0-1 or 0-3. Which inning we're at
match_overs = 109		// How many overs in current inning have been bowled
match_time = 987			// Current time of day in minutes past 0:00 (midnight)
classic_team = 0		// The team to control, 0 for 1st team mentioned, 1 for 2nd


Test Match, Antigua

 WEST INDIES - 1st Innings
 
P.V.Simmons	lbw                        A.R.Caddick	8
S.C.Williams	c A.R.Caddick              A.R.C.Fraser	3
B.C.Lara	not out                    	250
J.C.Adams	c M.R.Ramprakash                     A.R.C.Fraser	59
K.L.T.Arthurton	c R.C.Russell              A.R.Caddick	47
S.Chanderpaul	not out*                   	25
J.R.Murray
W.K.M.Benjamin
C.E.L.Ambrose
K.C.G.Benjamin
C.A.Walsh
Extras	lb 8, w 2, b 2, nb 0	    12
 Fall - 11, 12, 191, 374
        
 Total                                                                   404


 Test Match, Antigua

 Batting Figures for WEST INDIES

 Player Name	Balls	Fours	Sixes	Total
P.V.Simmons	27	 0	 0	   8
S.C.Williams	17	 0	 0	   3
B.C.Lara	377	32	 0	 250
J.C.Adams	164	 2	 2	  59
K.L.T.Arthurton	184	 4	 0	  47
S.Chanderpaul	71	 3	 0	  25


 Test Match, Antigua

 Bowling Figures for ENGLAND

 Bowler	Overs	Maidens	Runs	Wickets
G.A.Hick	13.0	2	49	0
C.C.Lewis	22.0	1	91	0
A.R.Caddick	26.0	5	98	2
A.R.C.Fraser*	24.0	3	74	2
P.C.R.Tufnell	25.0	6	82	0


